Compatibility
Chinese Zodiac Compatibility
Which signs are made for each other, and which will test each other’s patience? Traditional astrology answers with a handful of elegant rules — harmonies, trines, clashes — that rate every pairing of the twelve. Pick two signs to see their match, or browse the full chart.
Check a match
Choose two signs to see how tradition rates the pair.
The full compatibility chart
Rows and columns meet at each pairing’s score — five for a legendary match, one for a lesson in patience. Tap any cell for the detailed reading.
| Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat | 3.5 | 5 | 3 | 2.5 | 4.5 | 3 | 1 | 2 | 4.5 | 3 | 3 | 3 |
| Ox | 5 | 3.5 | 3 | 3 | 3 | 4.5 | 2 | 1 | 3 | 4.5 | 2.5 | 3 |
| Tiger | 3 | 3 | 3.5 | 3 | 3 | 1.5 | 4.5 | 3 | 1 | 3 | 4.5 | 5 |
| Rabbit | 2.5 | 3 | 3 | 3.5 | 2 | 3 | 3 | 4.5 | 3 | 1 | 5 | 4.5 |
| Dragon | 4.5 | 3 | 3 | 2 | 2.5 | 3 | 3 | 3 | 4.5 | 5 | 1 | 3 |
| Snake | 3 | 4.5 | 1.5 | 3 | 3 | 3.5 | 3 | 3 | 4.5 | 4.5 | 3 | 1 |
| Horse | 1 | 2 | 4.5 | 3 | 3 | 3 | 2.5 | 5 | 3 | 3 | 4.5 | 3 |
| Goat | 2 | 1 | 3 | 4.5 | 3 | 3 | 5 | 3.5 | 3 | 3 | 2.5 | 4.5 |
| Monkey | 4.5 | 3 | 1 | 3 | 4.5 | 4.5 | 3 | 3 | 3.5 | 3 | 3 | 2 |
| Rooster | 3 | 4.5 | 3 | 1 | 5 | 4.5 | 3 | 3 | 3 | 2.5 | 2 | 3 |
| Dog | 3 | 2.5 | 4.5 | 5 | 1 | 3 | 4.5 | 2.5 | 3 | 2 | 3.5 | 3 |
| Pig | 3 | 3 | 5 | 4.5 | 3 | 1 | 3 | 4.5 | 2 | 3 | 3 | 2.5 |
How the scores are made
Six Harmonies (六合)
Six secret-friend pairs whose branches combine — the strongest one-to-one bond in the system. Example: Rat and Ox.
Trines (三合)
Four triangles of like-minded allies spaced four years apart, sharing instincts and pace. Example: Monkey, Rat, and Dragon.
Clashes (相冲)
Signs sitting directly opposite on the wheel pull in opposite directions — the classic difficult match. Example: Rat and Horse.
Harms & punishments (相害 · 相刑)
Subtler frictions: pairings prone to misunderstandings or rivalry that take conscious work to smooth.